Karnataka Class 10th District-Wise Pass Percentage 2023
Students can check the table to know which districts have the highest pass percentage:
| Sl.No | Districts | Pass Percentage | 
| 1 | Chitradurga | 96.8% | 
| 2 | Mandya | 96.74% | 
| 3 | Hassan | 96.68% | 
| 4 | Bengaluru rural | 96.48% | 
| 5 | Chikkaballapura | 96.15% | 
| 6 | Kolar | 94.6% | 
| 7 | Chamarajanagara | 94.37% | 
| 8 | Madugiri | 93.23% | 
| 9 | Kodagu | 93.19% | 
| 10 | Vijayanagara | 91.41% | 
| 11 | Vijayapura | 91.23% | 
| 12 | Chikkodi | 91.07% | 
| 13 | Uttara Kannada | 90.53% | 
| 14 | Davanagere | 90.43% | 
| 15 | Koppala | 90.27% | 
| 16 | Mysore | 89.75% | 
| 17 | Chikkamagaluru | 89.69% | 
| 18 | Udupi | 89.49% | 
| 19 | Dakshina Kannada | 89.47% | 
| 20 | Tumakuru | 89.43% | 
| 21 | Ramanagara | 89.42% | 
| 22 | Haveri | 89.11% | 
| 23 | Sirsi | 87.39% | 
| 24 | Darwad | 86.55% | 
| 25 | Gadag | 86.51% | 
| 26 | Belagavi | 85.85% | 
| 27 | Bagalakote | 85.14% | 
| 28 | Kalburgi | 84.51% | 
| 29 | Shivamogga | 84.04% | 
| 30 | Raichur | 84.02% | 
| 31 | Ballari | 81.54% | 
| 32 | Bengaluru North | 80.93% | 
| 33 | Bengaluru South | 78.95% | 
| 34 | Bidar | 78.73% | 
| 35 | Yadagiri | 75.49% | 
SSLC Topper List 2023: Who Tops the Karnataka Class 10th Result
KSEAB announced the result and the class 10th toppers list together. These four students scored 625/625. Check below the list of toppers:
| Names | District Name | Score | 
| Bhoomika Pai | Bengaluru | 625 | 
| Yashas Gowda | Chikkabalapur | 625 | 
| Anupama Hireholi | Belagavi | 625 | 
| Bhimangouda Patil | Vijayapura | 625 | 
Karnataka Class 10th Result 2023 Grade-Wise Statistics
Over 61,000 students get A+ grades. Check the table below for more details:
| Number of students | Grades | 
| 61,003 students | A+ (90-100%) | 
| 1,47,634 students | A (80-89%) | 
| 1,75,489 students | B+ (70-79%) | 
| 19,301 students | C (35-49%) | 
Karnataka SSLC Result 2023 Class 10: Statistics
Check the school-wise pass percentage below:
| Schools | Pass Numbers | 
| Government schools | 5,333 | 
| Number of students passing | 2,79,234 | 
| Private schools | 90% of students pass | 


 

Post a Comment